Effective from April l, 2022, we change the journal name from UTCC International Journal of Business and Economics to Journal of Family Business and Management Studies (FBMS) and change from 3 issues per year (April, August and December) to 2 issues per year (June and December) with online version only.

https://www.fbmsjournal.com


UTCC International Journal of Business and Economics
A Leading Journal of Business, Economics, and Accountancy

ISSN : 1906-5582 (paper)
Publication Frequency : 3 issues per year
Publisher : 168 Printing Co., Ltd.

Volume 13 #No 3 December 2021

Volume 13 #No 2 August 2021

Volume 13 #No 1 April 2021

Volume 12 #No 3 December 2020

Volume 12 #No 2 August 2020

Volume 12 #No. 1, April 2020

Volume 11 #No 3 December 2019

Volume 11 #No 2 August 2019

Volume 11 #No. 1, April 2019

Volume 10 #No. 3, December 2018

Volume 10 #No. 2, August 2018

Volume 10 #No. 1, April 2018

Volume 9 #No. 2, December 2017

Volume 9 #No. 1, June 2017

Volume 8 #No. 2, December 2016

Volume 8 #No. 1, June 2016

Volume 7 #No. 2, December 2015

Volume 7 #No. 1, June 2015

Volume 6 #No. 2, December 2014

Volume 6 #No. 1, June 2014

Volume 5 #No. 2, December 2013

Volume 5 #No. 1, June 2013

Volume 4 #No. 2, December 2012

Volume 4 #No. 1, June 2012

Volume 3 #No. 2, December 2011

Volume 3 #No. 1, June 2011

Volume 2 #No. 2, December 2010

Volume 2 #No. 1, June 2010

Volume 1 #No. 2, December 2009

Volume 1 #No. 1, June 2009


University of the Thai Chamber of Commerce (UTCC)
126/1 Vibhavadee-Rangsit Road, DinDaeng,
Bangkok 10400, Thailand
Call : 061-162-3593 E-mail : ijbejournals@gmail.com


Copyright © 2017 UTCC International Journal of Business and Economics. Developed by MBA Online, Extension School, UTCC